

| 30 June 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | R Kerr & G White | (Bay Horse) | L | v | W | J Reilly & D Darroch | (Bar Conti) |
| 2 | C Bell & G Charnley | (Dev) | L | v | W | S Smith & T Harris | (Peacock) |
| 3 | S Welsh & C Ashley | (Red River) | W | v | L | S Lancaster & J Richardson | (George) |
| 4 | I Lund & D Brown | (Dev) | W | v | L | M Turner & S Woods | (Masons) |
| 5 | S Davies & J Williams | (Bay Horse) | L | v | W | M Evans & J Hoyland | (Bay Horse) |
| 6 | D Leech & A Baharmanesh | (Dev A) | L | v | W | G Wall & L Richards | (Brewery) |
| 7 | P Cooksey & S Douglas | (Chandlers) | W | v | L | A Rigg & D Kenny | (Bay Horse) |
| 8 | G Roberts & K Chesworth | (Britannia) | L | v | W | C Campbell & A Other | (Peacock A) |
| 9 | L Mellor & G Blakeborough | (Peacock) | L | v | W | A Sim & I Sim | (Peacock A) |
| 10 | G Ellwood & A Brown | (Crofters) | W | v | L | I Parkinson & W Hannah | (Wanderers) |
| 11 | T Griffiths & R Postlethwaite | (Red River) | L | v | W | C Fullard & C Harris | (Peacock) |
| 12 | J Tindling & S Hoon | (Bar Conti) | L | v | W | C Dawes & P Brown | (Dev) |
| 13 | M Lakeland & S Pitts | (Red River) | L | v | W | J Bell & D Anderson | (Dev A) |
| 14 | R Kerr & A Deakin | (Bay Horse) | W | v | L | P Patrick & J Latimer | (Wheatsheaf) |
| 15 | P Levin & C Quirk | (Masons) | L | v | W | P Kyle & K Duff | (Healeys) |
| 16 | S Tranter & M Sear | (Jeffersons) | L | v | W | D Horan & K Brown | (Red River) |
| 17 | S Cooksey & M Finlayson | (Dev A) | L | v | W | D Bell & E Lee | (Cross Keys) |
| 18 | P Bell & P Bridge | (Wanderers) | L | v | W | A Cupid & K Moore | (Peacock A) |
| 19 | S Moore & M Law | (Britannia) | W | v | L | C Knipe & F Blick | (Bay Horse) |
| 20 | A Pierce & W Spooner | (Brewery A) | W | v | L | S Nicholson & L McMillan | (Dev A) |
| 21 | T Quirk & J Tinning | (Britannia) | L | v | W | D McDonald & J Grainger | (Bar Conti) |
| 22 | M Middleton & A Young | (Healeys) | L | v | W | R Faulkner & D Crompton | (Masons) |
| 23 | W Longmire & R Mallett | (Brewery A) | L | v | W | B Torkington & C Bennett | (Masons A) |
| 24 | S Aspinol & D Bell | (Red River) | L | v | W | G Wall snr & G Wall jnr | (Brewery) |
| 25 | J Daly & A Brown | (Costello’s) | W | v | L | P Southward & A Begley | (Costello’s A) |
| 26 | D Taylor & I Taylor | (Chandlers) | L | v | W | K Crisp & M Emms | (Costello’s A) |
| 27 | M Dodsworth & A Garstang | (Masons) | W | v | L | M Phillips & R Piper | (Cross Keys) |
| 28 | B Tiffiney & J Donnon | (George) | W | v | L | P Hill & K Thexton | (Jeffersons) |
| 29 | P Bell & S Fretwell | (Dev A) | W | v | L | L Obrien & R Barton | (Costello’s A) |
| 30 | D Crompton & C Troth | (Wheatsheaf) | W | v | L | S Emms & E Lee | (Cross Keys) |
| 31 | D Bell & G Unsworth | (Masons A) | L | v | W | S Scrogham & L McGlinchey | (Costello’s) |
| 32 | J Patrick & P Holland | (Wheatsheaf) | L | v | W | J McNichol & M Craig | (Chandlers) |
| 13 October 2010 | |||||||
|---|---|---|---|---|---|---|---|
| *rearranged match, these players must contact their opponents to arrange the match. Contact numbers are available on the downloads page | |||||||
| 1 | P Kyle & K Duff | (Healeys) | W | v | L | K Crisp & M Emms* | (Costello’s A) |
| 2 | A Sim & I Sim* | (Peacock A) | L | v | W | J Reilly & D Darroch | (Bar Conti) |
| 3 | J Daly & A Brown | (Costello’s) | L | v | W | P Bell & S Fretwell | (Dev A) |
| 4 | C Fullard & C Harris | (Peacock) | W | v | L | C Dawes & P Brown | (Dev) |
| 5 | S Welsh & C Ashley | (Red River) | W | v | L | G Ellwood & A Brown | (Crofters) |
| 6 | B Torkington & C Bennett | (Masons A) | W | v | L | P Cooksey & S Douglas | (Chandlers) |
| 7 | S Moore & M Law |
(Britannia) |
W | v | L | R Kerr & A Deakin | (Bay Horse) |
| 8 | B Tiffiney & J Donnon | (George) | – | v | – | D Crompton & C Troth | (Wheatsheaf) |
| 9 | D McDonald & J Grainger | (Bar Conti) | L | v | W | D Bell & E Lee | (Cross Keys) |
| 10 | M Dodsworth & A Garstang | (Masons) | L | v | W | G Wall & M Mason | (Brewery) |
| 11 | C Campbell & A Other | (Peacock A) | L | v | W | G Wall snr & G Wall jnr | (Brewery) |
| 12 | J McNichol & M Craig | (Chandlers) | L | v | W | D Horan & K Brown | (Red River) |
| 13 | A Pierce & W Spooner | (Brewery A) | W | v | L | J Bell & D Anderson | (Dev A) |
| 14 | M Evans & J Hoyland | (Bay Horse) | L | v | W | A Cupid & K Moore* | (Peacock A) |
| 15 | S Scrogham & L McGlinchey | (Costello’s) | L | v | W | R Faulkner & D Crompton | (Masons) |
| 16 | S Smith & T Harris | (Peacock) | W | v | L | I Lund & D Brown | (Dev) |
| 1 December 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Please "e-mail me" the results. | |||||||
| 1 | S Smith & T Harris | (Peacock) | W | v | L | R Faulkner & D Crompton | (Masons) |
| 2 | D Bell & E Lee | (Cross Keys) | L | v | W | G Wall & M Mason | (Brewery) |
| 3 | S Welsh & C Ashley | (Red River) | W | v | L | S Moore & M Law |
(Britannia) |
| 4 | A Pierce & W Spooner | (Brewery A) | W | v | L | P Kyle & K Duff | (Healeys) |
| 5 | D Horan & K Brown | (Red River) | W | v | L | J Reilly & D Darroch |
(Bar Conti) |
| 6 | Bye | – | v | W | P Bell & S Fretwell | (Dev A) | |
| 7 | B Torkington & C Bennett | (Masons A) | W | v | L | A Cupid & K Moore | (Peacock A) |
| 8 | G Wall snr & G Wall jnr | (Brewery) | L | v | W | C Fullard & C Harris | (Peacock) |
| 12 January 2011 | ||||||
|---|---|---|---|---|---|---|
| P Bell & S Fretwell | (Dev A) | W | v | L | A Pierce & W Spooner | (Brewery A) |
| S Welsh & C Ashley | (Red River) | W | v | L | G Wall & M Mason | (Brewery) |
| C Fullard & C Harris | (Peacock) | W | v | L | B Torkington & C Bennett | (Masons A) |
| S Smith & T Harris | (Peacock) | W | v | L | D Horan & K Brown | (Red River) |
|
|
|
| 26 January 2011 - Venue: Peacock | ||||||
|---|---|---|---|---|---|---|
| Semi Finals: (draw made on the night) | ||||||
| Chris Harris & Carl Fullard | (Peacock) | 1 | v | 2 | Peter Bell & Steve Fretwell | (Dev A) |
| Tony Harris & Steve Smith | (Peacock) | 0 | v | 2 | Stuart Welsh & Carl Ashley | (Red River) |
| Final: | ||||||
| Peter Bell & Steve Fretwell | (Dev A) | 2 | v | 3 | Stuart Welsh & Carl Ashley |
(Red River) |